Lucas Stach suggested I also run the test (glmark2-es2) with --off-screen. Here are those results from a recent build.
Note that the etnaviv test
Note that the etnaviv test
- will sometimes segfault (usually somewhere in the [conditionals] tests)
- the [ideas] test sometimes will cause a GPU hangcheck
- and the [terrain] test complains saying "etna_draw_vbo:199: compiled shaders are not okay"
| wandboard | ||||||
| GL_VENDOR | Vivante Corporation | etnaviv | ||||
| GL_RENDERER | Vivante GC880 | Gallium 0.4 on Vivante GC880 rev 5106 | ||||
| GL_VERSION | OpenGL ES 3.0 V5.0.11.p8.41671 | OpenGL ES 2.0 Mesa 17.1.1 | ||||
| glmark2 score | 116 | 52 | 193 | 47 | 56 | 138 |
| /proc/loadavg | 0.41 | 0.15 | 0.15 | 0.26 | 0.50 | 0.15 |
| --fullscreen | --off-screen | --fullscreen | --off-screen | |||
| [build] | 204 | 141 | 451 | 80 | 136 | 437 |
| [build] | 259 | 158 | 713 | 84 | 160 | 614 |
| [texture] | 201 | 114 | 523 | 76 | 108 | 294 |
| [texture] | 202 | 113 | 492 | 76 | 100 | 286 |
| [texture] | 199 | 109 | 478 | 75 | 97 | 259 |
| [shading] | 205 | 122 | 392 | 81 | 119 | 335 |
| [shading] | 170 | 61 | 184 | 70 | 76 | 160 |
| [shading] | 108 | 39 | 111 | 51 | 52 | 97 |
| [shading] | 81 | 30 | 83 | 42 | 39 | 69 |
| [bump] | 124 | 55 | 128 | 57 | 69 | 119 |
| [bump] | 230 | 72 | 281 | 78 | 98 | 236 |
| [bump] | 203 | 61 | 223 | 70 | 73 | 163 |
| [effect2d] | 62 | 15 | 68 | 33 | 26 | 47 |
| [effect2d] | 23 | 5 | 23 | 14 | 9 | 16 |
| [pulsar] | 185 | 84 | 414 | 75 | 102 | 372 |
| [desktop] | 31 | 9 | 31 | 15 | 10 | 18 |
| [desktop] | 104 | 33 | 122 | 42 | 39 | 71 |
| [buffer] | 48 | 32 | 53 | 30 | 33 | 46 |
| [buffer] | 49 | 32 | 52 | 29 | 32 | 47 |
| [buffer] | 55 | 35 | 62 | 36 | 38 | 51 |
| [ideas] | 44 | 44 | 43 | 51 | 0 | 0 |
| [jellyfish] | 61 | 19 | 62 | 29 | 23 | 38 |
| [terrain] | 1 | 0 | 1 | 2 | 1 | 2 |
| [shadow] | 92 | 29 | 107 | 38 | 34 | 62 |
| [refract] | 20 | 9 | 20 | 10 | 8 | 11 |
| [conditionals] | 209 | 77 | 383 | 69 | 78 | 169 |
| [conditionals] | 61 | 19 | 65 | 33 | 26 | 47 |
| [conditionals] | 204 | 76 | 347 | 65 | 76 | 159 |
| [function] | 114 | 36 | 130 | 49 | 47 | 90 |
| [function] | 34 | 11 | 35 | 30 | 24 | 42 |
| [loop] | 105 | 34 | 119 | 49 | 46 | 88 |
| [loop] | 105 | 34 | 119 | 49 | 45 | 88 |
| [loop] | 55 | 18 | 69 | 30 | 24 | 42 |
No comments:
New comments are not allowed.